ZY166T

Límites de funcionamiento
Temperatura: -30~200 °C
Presión: ≤1 MPa
Velocidad: ≤10 m/s

Materiales
Resorte (SUS304/SUS316)
Anillo de accionamiento (SUS304/SUS316)
Retenedor (SUS304/SUS316)
Fuelle (NBR/EPDM/VITON)
Anillo giratorio (Carbono/SIC/TC)
Anillo estacionario (Cerámica/SIC/TC)
Junta de copa (NBR/EPDM/VITON)
Description
Online Inquiry
Related Products
Description

 

MODELO D1 D3 D7 L1 L3
ZY 166T-3/8" 9.525 23.292 24.587 34.138 8.738
ZY 166T-1/2" 12.7 23.292 27.788 34.138 8.738
ZY 166T-5/8" 15.875 30.099 30.937 35.712 10.312
ZY 166T-3/4" 19.05 33.071 33.1/34.138 35.712 6.5/10.312
ZY 166T-7/8" 22.225 36.297 37.287 35.712 10.312
ZY 166T-1" 25.4 39.421 41.28/40.488 43.307 10.312
ZY 166T-11/8" 28.575 44.45 47.625 44.907 11.913
ZY 166T-11/4" 31.75 47.625 50.8 44.907 11.913
ZY 166T-13/8 34.925 50.8 53.975 44.907 11.913
ZY 166T-11/2" 38.1 53.975 57.15 44.907 11.913
ZY 166T-15/8" 41.275 60.325 60.325 44.907 11.913
ZY 166T-13/4" 44.45 60.325 63.5 52.934 11.913
ZY 166T-17/8" 47.625 63.881 66.675 52.934 11.913
ZY 166T-2" 50.8 66.675 69.85 54.508 13.487
ZY 166T-12 12 23.3 27.8 34.1 8.7
ZY 166T-16 16 30.1 30.95 35.7 10.3
ZY 166T-20 20 36.3 35.7 35.7 10.3
ZY 166T-22 22 36.3 37.3 35.7 10.3
ZY 166T-24 24 39.4 40.5 35.7 10.3
ZY 166T-25 25 39.4 40.5 35.7 10.3
ZY 166T-28 28 44.4 47.65 45.2 11.9
ZY 166T-30 30 47.6 50.8 45.2 11.9
ZY 166T-32 32 47.6 50.8 45.2 11.9
ZY 166T-35 35 50.8 54 45.2 11.9
ZY 166T-38 38 54 57.15 45.2 11.9
ZY 166T-40 40 60.3 60.35 45.2 11.9
ZY 166T-45 45 66.7 63.5 52.4 11.9
ZY 166T-48 48 66.7 66.7 52.4 11.9
ZY 166T-50 50 66.7 69.85 54 13.5
Online Inquiry
yecheng451@gmail.com +8613777786262 +8618858811082