ZY Z2

Operating conditions
Tcmperature: -20~150°C
Pressure:≤1MPa
Speeds:≤13m/sec

Design Features
Single face, unbalanced structure and conical spring with one side of spring is locked on the shaft, moving same direction .Simple structure, good performance and reliable seal.
Description
Online Inquiry
Related Products
Description

 

Model D1 D3 D4 D6 D7 L L3 L4 L5 L6 L7 L8 A
ZYZ2-12 12  19.7  24  16.5  20.6  23.5  18  5.5  1.2  2.8  6.2  7.0  15.5 
ZYZ2-14 14  22.6  27  19.0  23.1  28.0  22  6.0  1.2  2.8  6.7  8.0  18.0 
ZYZ2-15 15  23.8  31  21.0  26.9  29.0  22  7.0  1.3  3.7  7.6  8.0  19.0 
ZYZ2-16 16  25.5  31  21.0  26.9  30.0  23  7.0  1.3  3.7  7.6  8.0  20.0 
ZYZ2-17 17  26.5  31  21.0  26.9  30.0  23  7.0  1.3  3.7  7.6  8.0  21.0 
ZYZ2-18 18  28.5  36  25.0  30.9  32.0  24  8.0  1.3  3.7  8.5  9.3  22.5 
ZYZ2-19 19  29.5  36  25.0  30.9  33.0  25  8.0  1.3  3.7  8.5  9.3  23.5 
ZYZ2-20 20  29.5  36  25.0  30.9  33.0  25  8.0  1.3  3.7  8.5  9.3  25.0 
ZYZ2-22 22  34.0  41  30.0  35.4  33.0  25  8.0  1.8  3.7  8.5  9.3  27.0 
ZYZ2-24 24  34.5  41  30.0  35.4  35.0  27  8.0  1.8  3.7  8.5  9.3  30.0 
ZYZ2-25 25  37.0  45  33.0  38.2  35.5  27  8.5  1.8  3.7  9.1  10.0  31.0 
ZYZ2-26 26  37.5  45  33.0  38.2  35.5  27  8.5  1.8  3.7  9.1  10.0  32.0 
ZYZ2-28 28  41.5  50  38.0  43.3  38.0  29  9.0  1.8  3.7  9.6  11.0  34.5 
ZYZ2-30 30  44.6  50  38.0  43.3  39.0  30  9.0  1.8  3.7  9.6  11.0  37.0 
ZYZ2-32 32  44.6  50  38.0  43.3  39.0  30  9.0  1.8  3.7  9.6  11.0  39.0 
ZYZ2-35 35  49.5  60  45.0  53.5  50.5  39  11.5  2.1  5.4  12.0  14.3  43.0 
ZYZ2-38 38  54.0  68  52.0  60.5  50.5  39  11.5  2.1  5.4  12.0  14.3  46.0 
ZYZ2-40 40  56.0  68  52.0  60.5  50.5  39  11.5  2.1  5.4  12.0  14.3  48.0 
ZYZ2-42 42  58.5  68  52.0  60.5  50.5  39  11.5  2.1  5.4  12.0  14.3  50.0 
ZYZ2-45 45  63.5  72  57.0  65.5  52.5  41  11.5  2.1  5.4  13.0  15.2  53.5 
ZYZ2-48 48  65.5  72  57.0  65.5  52.5  41  11.5  2.1  5.4  13.0  15.2  57.0 
ZYZ2-50 50  68.0  80  64.0  72.5  56.5  45  11.5  2.1  5.4  13.0  15.2  59.0 
ZYZ2-55 55  73.5  80  64.0  72.5  58.5  47  11.5  2.1  5.4  13.0  15.2  65.0 
ZYZ2-60 60  79.0  87  72.0  79.3  60.5  49  11.5  2.1  5.4  13.5  18.2  71.0 
ZYZ2-65 65  86.0  92  77.0  84.5  62.5  51  11.5  2.1  5.4  13.5  18.2  76.0 
Online Inquiry
yecheng451@gmail.com +8613777786262 +8618858811082