ZY T1

Operating Limits
Tcmperature: -40~150°C
Pressure:≤1.4MPa
Speeds:≤13m/sec

Design Features
Single structure, better integration and compact construction.
Non-pusher elastomeric bellows structure with more reliable sealing.
Bellows and gaskets with two different materials: NBR and VITON NBR: oil resistance, high elasticity and mechanical strength VTON: Heat resistance, corrosive resistance.
Equivalent as John Crane Type 1.
Description
Online Inquiry
Related Products
Description

 

T1/JOHN CRANE TIPO 1    
Tamaño del selloD1
(inch)
D3 D4 L3 L38
1.000  1.812  2.000  1.000  0.375 
1.125  1.937  2.125  1.062  0.375 
1.250  2.062  2.250  1.062  0.375 
1.375  2.250  2.437  1.125  0.375 
1.500  2.375  2.562  1.125  0.375 
1.625  2.718  2.937  1.375  0.375 
1.750  2.750  3.062  1.375  0.375 
1.875  2.875  3.187  1.500  0.375 
2.000  3.000  3.312  1.500  0.375 
2.125  3.250  3.625  1.687  0.500 
2.250  3.375  3.750  1.687  0.500 
2.375  3.500  3.875  1.812  0.500 
2.500  3.625  4.000  1.812  0.500 
2.625  3.875  4.312  1.937  0.500 
2.750  4.000  4.437  1.937  0.500 
2.875  4.125  4.562  2.062  0.500 
3.000  4.250  4.687  2.062  0.500 
3.125  4.562  5.000  2.187  0.500 
3.250  4.687  5.125  2.187  0.500 
3.375  4.812  5.250  2.187  0.500 
3.500  4.937  5.500  2.187  0.500 
3.625  5.125  5.687  2.312  0.562 
3.750  5.250  5.812  2.312  0.562 
3.875  5.437  6.000  2.312  0.562 
4.000  5.562  6.125  2.312  0.562 
T1-1B/JOHN CRANE TIPO 1
Tamaño del sello/D1
(inch)
D2 D3 D4 L3 L65
1.000  0.875  1.812  2.000  1.312  0.343 
1.125  1.000  1,937 2.125  1.375  0.343 
1.250  1.125  2.062  2.250  1.375  0.343 
1.375  1.250  2.250  2.437  1.437  0.343 
1.500  1.375  2.750  2.562  1.437  0.343 
1.625  1.500  2.718  2.837  1.750  0.437 
1.750  1.625  2.750  3.062  1.750  0.437 
1.875  1.750  2.875  3.187  1.875  0.437 
2.000  1.875  3.000  3.312  1.875  0.437 
2.125  2.000  3.250  3.625  2.062  0.500 
2.250  2.125  3.375  3.750  2.062  0.500 
2.375  2.250  3.500  3.875  2.187  0.500 
2.500  2.375  3.625  4.000  2.187  0.500 
2.625  2.500  3.875  4.312  2.312  0.562 
2.750  2.625  4.000  4.437  2.312  0.562 
2.875  2.750  4.125  4.562  2.437  0.562 
3.000  2.875  4.250  4.687  2.437  0.562 
3.125  2.875  4.562  5.000  2.562  0.625 
3.250  3.000  4.687  5.125  2.562  0.625 
3.375  3.125  4.812  5.250  2.562  0.625 
3.500  3.250  4.937  5.500  2.562  0.625 
3.625  3.375  5.125  5.687  2.687  0.625 
3.750  3.500  5.250  5.812  2.687  0.625 
3.875  3.625  5.437  6.000  2.812  0.625 
4.000  3.750  5.562  6.125  2.812  0.625 
Online Inquiry
yecheng451@gmail.com +8613777786262 +8618858811082