ZY MG1,MG12,MG13

Operatinglimits
Pressure:≤1.6MPa
Tcmperature:-20~140°C
Speeds:≤10m/sec
Viscosity:≤1.0Pa.s( 1000cp)(Soft VS Hard)
≤3.5Pa.s(3500cp)(Hard VS Hard)

Materials
Stationary ring (Ceramic/SlC/TC)
Rotary Rina(Carbon/SIC/TC)
Secondary Seal (NBR/EPDM/VITON)
Spring & Other parts (SUS304/SUS316)
Description
Online Inquiry
Related Products
Description

L1k L1N L1s L5 L6 L7 L8  L9 L10 L12 L14 L15 L16 L17 L28 L29 R
32.5  40  34.0  1.5  8.5  17.5  10.0  7.5  7.5  6.6  1.2  3.8  7.5  6.6  9.0  1.2 
32.5  40  34.0  1.5  8.5  17.5  10.0  7.5  6.5  5.6  1.2  3.8  7.5  6.6  9.0  1.2 
35.0  40  35.5  1.5  8.5  17.5  10.0  7.5  6.5  5.6  1.2  3.8  9.0  6.6  10.5  1.2 
- - 35.5  - - - 17.5  10.0  - 7.5  6.6  1.2  3.8  9.0  6.6  10.5  1.2 
35.0  40  35.5  1.5  8.5  17.5  10.0  7.5  8.5  7.5  1.5  5.0  9.0  6.6  10.5  1.5 
37.5  45  35.5  2.0  9.0  19.5  11.5  8.5  9.0  8.0  1.5  5.0  9.0  7.5  10.5  1.5 
- - 35.5  - - - - - - - 7.5  - - 9.0  7.5  10.5  -
37.5  45  35.5  2.0  9.0  19.5  11.5  8.5  8.5  7.5  1.5  5.0  9.0  7.5  10.5  1.5 
37.5  45  35.5  2.0  9.0  19.5  11.5  8.5  8.5  7.5  1.5  5.0  9.0  7.5  10.5  1.5 
40.0  50  35.5  2.0  9.0  19.5  11.5  8.5  8.5  7.5  1.5  5.0  9.0  7.5  10.5  1.5 
40.0  50  35.5  2.0  9.0  19.5  11.5  8.5  8.5  7.5  1.5  5.0  9.0  7.5  10.5  1.5 
42.5  50  45.0  2.0  9.0  19.5  11.5  8.5  0.0  9.0  1.5  5.0  10.5  7.5  12.0  1.5 
42.5  50  45.0  2.0  9.0  19.5  11.5  8.5  11.5  10.5  1.5  5.0  10.5  7.5  12.0  1.5 
42.5  55  45.0  2.0  9.0  19.5  11.5  8.5  11.5  10.5  1.5  5.0  10.5  7.5  12.0  1.5 
42.5  55  45.0  2.0  9.0  19.5  11.5  8.5  12.0  11.0  1.5  5.0  10.5  7.5  12.0  1.5 
42.5  55  45.0  2.0  9.0  19.5  11.5  8.5  12.0  11.0  1.5  5.0  10.5  7.5  12.0  1.5 
45.0  55  45.0  2.0  9.0  22.0  14.0  10.0  11.3  10.3  1.5  5.0  10.5  9.0  12.0  1.5 
45.0  55  45.0  2.0  9.0  22.0  14.0  10.0  11.8  10.8  1.5  5.0  10.5  9.0  12.0  1.5 
- - 53.0  - - - - - - 13.2  12.0  2.0  6.0  10.5  - 12.0  2.5 
45.0  60  53.0  2.0  9.0  22.0  14.0  10.0  13.2  12.0  2.0  6.0  10.5  9.0  12.0  2.5 
45.0  60  53.0  2.0  9.0  22.0  14.0  10.0  12.8  11.6  2.0  6.0  10.5  9.0  12.0  2.5 
45.0  60  53.0  2.0  9.0  22.0  14.0  10.0  12.8  11.6  2.0  6.0  10.5  9.0  12.0  2.5 
47.5  60  54.5  2.5  9.0  23.0  15.0  10.5  12.8  11.6  2.0  6.0  12.0  9.5  13.5  2.5 
47.5  70  54.5  2.5  9.0  23.0  15.0  12.0  13.5  12.3  2.0  6.0  12.0  11.0  13.5  2.5 
47.5  70  54.5  2.5  9.0  23.0  15.0  12.0  14.5  13.3  2.0  6.0  12.0  11.0  13.5  2.5 
52.5  70  54.5  2.5  9.0  23.0  15.0  12.0  14.5  13.3  2.0  6.0  12.0  11.0  13.5  2.5 
52.5  70  54.5  2.5  9.0  23.0  15.0  12.0  14.5  13.3  2.0  6.0  12.0  11.0  13.5  2.5 
52.5  80  65.0  2.5  9.0  23.0  15.0  12.0  14.2  13.0  2.0  6.0  14.5  11.0  16.0  2.5 
52.5  80  65.0  2.5  9.0  26.0  18.0  12.5  14.9  13.7  2.0  6.0  14.5  11.3  16.0  2.5 
60.0  80  65.0  2.5  9.0  26.0  18.0  12.5  14.2  13.0  2.0  6.0  14.5  11.3  16.0  2.5 
60.0  80  68.0  2.5  9.0  26.0  18.0  12.5  15.2  14.0  2.0  6.0  14.5  11.3  16.0  2.5 
60.0  90  76.0  3.0  9.0  26.2  18.2  13.0  16.2  15.0  2.0  6.0  18.5  12.0  20.0  2.5 
60.0  90  76.0  3.0  9.0  26.2  18.2  15.0  16.0  14.8  2.0  6.0  18.5  14.0  20.0  2.5 
65.0  90  79.0  3.0  9.0  26.2  18.2  15.0  16.0  14.8  2.0  6.0  18.5  14.0  20.0  2.5 
65.0  90  79.0  3.0  9.0  25.2  17.2  15.0  17.0  15.8  2.0  6.0  18.5  14.0  20.0  2.5 
65.0  90  82.0  3.0  9.0  25.2  17.2  15.0  17.0  15.8  2.0  6.0  18.5  14.0  20.0  2.5 

 

shaft d1 d3   D4   D6   D7 d8 D11 D12 D14 D16   db ds dm L L1 L2 L3
10  10  22.5    24    17    21  15.5  19.2  11.0  24.60    20.5  18  18  14.5  25.9  33.4  25 
12  12  25.0    26    19    23  17.5  21.6  13.5  27.80    22.5  20  20  15.0  25.9  33.4  25 
14  14  28.5    30    21    25  20.5  24.6  17.0  30.95    26.5  22  22  17.0  28.4  33.4  25 
15  15  28.5    30    23    27  20.5  24.6  17.0  30.95    26.5  22  22  17.0  28.4  33.4  25 
16  16  28.5    30    23    27  22.0  28.0  17.0  30.95    26.5  22  22  17.0  28.4  33.4  25 
18  18  32.0    33    27    33  24.0  30.0  20.0  34.15    29.0  26  29  19.5  30.0  37.5  25 
19  19  37.0    38    29    35  20.0  34.15    33.0  28  33  21.5  30.0  37.5  25 
20  20  37.0    38    29    35  29.5  35.0  21.5  35.70    33.0  28  33  21.5  30.0  37.5  25 
22  22  37.0    38    31    37  29.5  35.0  23.0  37.30    33.0  28  33  21.5  30.0  37.5  25 
24  24  42.5    44    33    39  32.0  38.0  26.5  40.50    38.0  32  38  22.5  32.5  42.5  25 
25  25  42.5    44    34    40  32.0  38.0  26.5  40.50    38.0  32  38  23.0  32.5  42.5  25 
28  28  49.0    50    37    43  36.0  42.0  29.5  47.65    44.0  37  37  26.5  35.0  42.5  33 
30  30  49.0    50    39    45  39.2  45.0  32.5  50.80    44.0  37  37  26.5  35.0  42.5  33 
32  32  53.5    55    42    48  42.2  48.0  32.5  50.80    46.0  41  41  27.5  35.0  47.5  33 
33  33  53.5    55    42    48  42.2  50.0  36.5  54.00    46.0  41  41  27.5  35.0  47.5  33 
35  35  57.0    59    44    50  46.2  52.0  36.5  54.00    50.0  44  44  28.5  35.0  47.5  33 
38  38  59.0    61    49    56  49.2  55.0  39.5  57.15    53.0  47  53  30.0  36.0  46.0  33 
40  40  62.0    64    51    58  52.2  58.0  42.5  60.35    55.0  49  55  30.0  36.0  46.0  33 
42  42  65.5    67  46.0  63.50    58.0  53  53  30.0  36.0  51.0  41 
43  43  65.5    67    54    61  53.3  62.0  46.0  63.50    58.0  53  53  30.0  36.0  51.0  41 
45  45  68.0    70    56    63  55.3  64.0  46.0  63.50    60.0  55  55  30.0  36.0  51.0  41 
48  48  70.5    74    59    66  59.7  68.4  49.0  66.70    63.0  58  58  30.5  36.0  51.0  41 
50  50  74.0    77    62    70  60.8  69.3  52.0  69.85    65.0  60  60  30.5  38.0  50.5  41 
53  53  78.5    81    65    73  63.8  72.3  55.5  73.05    70.0  63  63  33.0  36.5  59.0  41 
55  55  81.0    83    67    75  66.5  75.4  58.5  76.20    72.0  65  65  35.0  36.5  59.0  41 
58  58  85.5    88    70    78  69.5  78.4  61.5  79.40    75.0  68  68  37.0  41.5  59.0  41 
60  60  88.5    91    72    80  71.5  80.4  61.5  79.40    79.0  70  70  38.0  41.5  59.0  41 
65  65  93.5    96    77    85  76.5  85.4  68.0  92.10    84.0  77  77  40.0  41.5  69.0  49 
68  68  96.5    100    81    90  82.7  91.5  71.0  95.25    88.0  80  80  40.0  41.2  68.7  49 
70  70  99.5    103    83    92  83.0  92.0  71.0  95.25    90.0  82  82  40.0  48.7  68.7  49 
75  75  107.0    110    88    97  90.2  99.0  77.5  101.60    95.0  87  87  40.0  48.7  68.7  52 
80  80  112.0    116    95    105  95.2  104.0  84.0  114.30    100.0  92  92  40.0  48.0  78.0  56 
85  85  120.0    124    100    110  100.2  109.0  87.0  117.50    107.0  97  97  41.0  46.0  76.0  56 
90  90  127.0    131    105    115  105.2  114.0  93.5  123.85    114.0  104  104  45.0  51.0  76.0  59 
95  95  132.0    136    110    120  111.6  120.3  96.5  127.00    119.0  109  109  46.0  51.0  76.0  59 
100  100  137.0    140    115    125  114.5  123.3  103.0  133.35    124.0  114  114  47.0  51.0  76.0  62 
Online Inquiry
yecheng451@gmail.com +8613777786262 +8618858811082