ZY M74

Operating Limits
Pressure: ≤1.6MPa
Speed:≤20m/s
Temperature: -30°C~+200°C

Materials
Stationary Ring(Carbon/SIC/TC)
Rotary Ring(SlC/TC/Carbon)
Secondary Seal(VITON/PTFE+VITON)
Spring & Other Parts( SUS304/SUS316)
Description
Online Inquiry
Related Products
Description

Seal size
d(mm)
d3 d6 d7 L1 L3 f
14  25.0  21  25 35.0  10.0  6.0 
16  27.0  23  27 35.0  10.0  6.0 
18  33.0  27  33 37.5  11.5  7.0 
20  35.0  29  35 37.5  11.5  7.0 
22  37.0  31  37 37.5  11.5  7.0 
24  39.0  33  39 40.0  11.5  8.0 
25  40.0  34  40 40.0  11.5  8.0 
28  43.0  37  43 42.5  11.5  8.0 
30  45.0  39  45 42.5  11.5  8.0 
32  47.0  42  48 42.5  11.5  8.0 
33  48.0  42  48 42.5  11.5  8.0 
35  50.0  44  50 42.5  11.5  8.0 
38  55.0  49  56 45.0  14.0  8.0 
40  57.0  51  58 45.0  14.0  8.0 
43  60.0  54  61 45.0  14.0  8.0 
45  62.0  56  63 45.0  14.0  8.0 
48  65.0  59  66 45.0  14.0  8.0 
50  67.0  62  70 47.5  15.0  8.0 
53  70.0  65  73 47.5  15.0  8.0 
55  72.0  67  75 47.5  15.0  8.0 
58  79.0  70  78 52.5  15.0  9.0 
60  81.0  72  80 52.5  15.0  9.0 
63  84.0  75  83 52.5  15.0  9.0 
65  86.0  77  85 52.5  15.0  9.0 
68  89.0  81  90 52.5  18.0  9.0 
70  91.0  83  92 60.0  18.0  9.0 
75  99.0  88  97 60.0  18.0  10.0 
80  104.0  95  105 60.0  18.2  10.0 
85  109.0  100  110 60.0  18.2  10.0 
90  114.0  105  115 65.0  18.2  10.0 
95  119.0  110  120 65.0  17.2  10.0 
100  124.0  115  125 65.0  17.2  10.0 
Online Inquiry
yecheng451@gmail.com +8613777786262 +8618858811082