ZY HJ

Operating Limits
Pressure: ≤2.5MPa
Speed:≤20m/s
Temperature:- 20°C~+ 180°C

Materials
Medium: Liquid rich in solid impurity
or hiah viscosity,. such as refine sugar
sewage and paper industry
Description
Online Inquiry
Related Products
Description

 

 Seal size
   d(mm)
d3 d6 d7 L3 L1k
    18  32  27  33  7 37.5 
    20  34  29  35  7 37.5 
    22  36  31  37  7 37.5 
    24  38  33  39  7 40.0 
    25  39  34  40  7 40.0 
    28  42  37  43  7 42.5 
    30  44  39  45  7 42.5 
    32  47  42  48  7 42.5 
    33  47  42  48  7 42.5 
    35  49  44  50  7 42.5 
    38  54  49  56  8 45.0 
    40  56  51  58  8 45.0 
    43  59  54  61  8 45.0 
    45  61  56  63  8 45.0 
    48  64  59  66  8 45.0 
    50  66  62  70  9.5 47.5 
    53  69  65  73  9.5 47.5 
    55  71  67  75  9.5 47.5 
    58  78  70  78  10.5 52.5 
    60  80  72  80  10.5 52.5 
    63  83  75  83  10.5 52.5 
    65  85  77  85  10.5 52.5 
    68  88  81  90  11.5 52.5 
    70  90  83  92  11.5 60.0 
    75  99  88  97  11.5 60.0 
    80  104  95  105  11.5 60.0 
    85  109  100  110  11.5 60.0 
    90  114  105  115  13 65.0 
    95  119  110  120  13 65.0 
    100  124  115  125  13 65.0 
Online Inquiry
yecheng451@gmail.com +8613777786262 +8618858811082