ZY 4U

Operating Limits
Pressure: ≤0~1 .0MPa
Speed:≤20m/s
Temperature:- 20°C~+ 180°C

Materials
Stationary Ring(Carbon/SIC/TC)
Rotary Ring(SlC/TC/SUS304/SUS316)
Secondary Seal(EPDM/PTFE/VITON)
Spring & Other Parts( SUS304/SUS316)
Description
Online Inquiry
Related Products
Description

 

Seal size
d(mm)
d3 d4
min
d6 d7 d3 d8 L
(±0.5)
L1
(±0.5)
L4 C
18  32  34  27  33  23  52 45 2
20  34  36  29  35  25  52 45 2
22  36  38  31  37  27  53 46 2
24  38  40  33  39  29  56 49 2
25  39  41  34  40  30  56 49 2
28  42  44  37  43  33  56.5 49.5 2
30  44  46  39  45  35  57 50 2
32  46  48  42  48  38  58.5 51.5 2
33  47  49  42  48  38  58.5 51.5 2
35  49  51  44  50  40  58.5 51.5 2
38  54  58  49  56  44  62 55 2
40  56  60  51  58  46  62 55 2
43  59  63  54  61  49  65 58 2
45  61  65  56  63  51  65 58 2
48  64  68  59  66  54  66 59 2
50  66  70  62  70  57  67 60 2.5
53  69  73  65  73  60  71.5 64.5 2.5
55  71  75  67  75  62  73.5 66.5 2.5
58  78  83  70  78  65  76.5 69.5 2.5
60  80  85  72  80  67  76.5 69.5 2.5
63  83  88  75  83  70  78.5 71.5 2.5
65  85  90  77  85  72  81.5 74.5 2.5
68  88  93  81  90  75  82.5 75.5 2.5
70  90  95  83  92  77  86.5 79.5 2.5
75  99  104  88  97  82  87 80 2.5
80  104  109  95  105  88  90.5 83.5 3
85  109  114  100  110  93  90.5 83.5 3
90  114  119  105  115  98  92.5 85.5 3
95  119  124  110  120  103  93.5 86.5 3
100  124  129  115  125  108  93.5 86.55 3
Online Inquiry
yecheng451@gmail.com +8613777786262 +8618858811082