ZY 156

Operating Limits
Temperature: -20~100°C
Pressure:≤0.5MPa
Speeds:≤5m/sec

Materials
Rotating Ring(Carbon/SIC/TC)
Stationary Ring(Ceramic/SIC/TC)
Auxiliary Seal(NBR/Viton/EPDM)
Spring & Other Parts(SUS304/SUS316/S.S)
Description
Online Inquiry
Related Products
Description

M O D E L d1 d3 D7 L1 L3 L4
ZY 156-8 17.0  18  18.0  13.5  4.5 
ZY 156-8A 17.0  21  18.0  13.0  5.0 
ZY 156-9 18.5  21  22.0  16.0  6.0 
ZY 156-10 10  21.0  22  23.0  17.0  6.0 
ZY 156-11 11  21.0  24  23.0  16.5  6.5 
ZY 156-12 12  23.0  26  24.0  17.5  6.5 
ZY 156-13 13  23.5  26  24.0  17.5  6.5 
ZY 156-14 14  25.0  28  25.0  18.5  6.5 
ZY 156-15 15  25.0  28  25.0  18.5  6.5 
ZY 156-16 16  28.5  32  27.0  19.0  8.0 
ZY 156-17 17  28.5  32  27.0  19.0  8.0 
ZY 156-18 18  31.5  35  29.0  21.0  8.0 
ZY 156-19 19  31.5  35  29.0  21.0  8.0 
ZY 156-20 20  33.5  38  31.0  23.0  8.0 
ZY 156-22 22  34.5  40  32.0  24.0  8.0 
ZY 156-25 25  37.5  44  33.0  24.0  9.0 
ZY 156-28 28  40.5  46  34.0  25.0  9.0 
ZY 156-30 30  47.5  50  35.0  25.5  9.5 
ZY 156-32 32  47.5  54  37.0  27.5  9.5 
ZY 156-35 35  50.5  58  40.0  30.0  10.0 
ZY 156-38 38  53.5  60  42.0  32.0  10.0 
ZY 156-40 40  56.5  64  43.0  33.0  10.0 
ZY 156-45 45  61.5  66  45.0  35.0  10.0 
ZY 156-50 50  66.5  72  47.0  37.0  10.0 
Online Inquiry
yecheng451@gmail.com +8613777786262 +8618858811082