ZY 155

Operating Limits
Temperature: -20~100°C
Pressure:≤0.7MPa
Speeds:≤10m/sec

Materials
Rotatina Ring (Ceramic/SIC/TC)
Stationary Ring (Carbon/SIC/TC)
Auxiliary Seal (NBR/Viton/ERDM)
Spring & Other Parts(SUS304/SUS316/S.S)
Description
Online Inquiry
Related Products
Description

M O D E L d1 d3 D7 L1 L3 L4
ZY 155-10 10  20.0  18.1  20.5  15  5.5 
ZY 155-11 11  22.0  20.6  23.5  18  5.5 
ZY 155-12 12  22.0  20.6  23.5  18  5.5 
ZY 155-13 13  25.0  23.1  28.0  22  6.0 
ZY 155-14 14  25.0  23.1  28.0  22  6.0 
ZY 155-15 15  29.0  26.9  29.0  22  7.0 
ZY 155-16 16  29.0  26.9  30.0  23  7.0 
ZY 155-17 17  29.0  26.9  30.0  23  7.0 
ZY155-18 18  33.0  30.9  32.0  24  8.0 
ZY 155-19 19  33.0  30.9  33.0  25  8.0 
ZY 155-20 20  33.0  30.9  33.0  25  8.0 
ZY 155-21 21  38.0  35.4  33.0  25  8.0 
ZY 155-22 22  38.0  35.4  33.0  25  8.0 
ZY 155-23 23  38.0  35.4  35.0  27  8.0 
ZY 155-24 24  38.0  35.4  35.0  27  8.0 
ZY 155-25 25  40.0  38.2  35.5  27  8.5 
ZY 155-28 28  46.0  43.3  38.0  29  9.0 
ZY 155-29 29  46.0  43.3  39.0  30  9.0 
ZY 155-30 30  46.0  43.3  39.0  30  9.0 
ZY 155-32 32  46.0  43.3  39.0  30  9.0 
ZY 155-33 33  48.0  53.5  50.5  39  11.5 
ZY 155-35 35  50.0  53.5  50.5  39  11.5 
ZY 155-38 38  58.0  60.5  50.5  39  11.5 
ZY 155-40 40  58.0  60.5  50.5  39  11.5 
Online Inquiry
yecheng451@gmail.com +8613777786262 +8618858811082