ZY T2

Estructura única, mejor integración y construcción compacta.
Estructura de fuelle elastomérico sin empuje con un sellado más confiable.
Fuelles y juntas con dos materiales diferentes: NBR y VITON0)NBR: resistencia al aceite, elasticidad y resistencia mecánicaVITON: Resistencia al calor, resistencia a la corrosión.
Equivalente a John Crane Tipo 2.
Descripción
Consulta en línea
Productos relacionados
Descripción

 

T2/JOHN CRANE TYPE2    
Seal  SizeD¹
(nch)
D3 D4 L3 L38
1.000  1.500  1.750  1.562  0.375 
1.125  1.625  1.875  1.625  0.375 
1.250  1.812  2.000  1.625  0.375 
1.375  1.875  2.125  1.687  0.375 
1.500  2.000  2.250  1.687  0.375 
1.625  2.250  2.500  2.000  0.375 
1.750  2.375  2.625  2.000  0.375 
1.875  2.500  2.750  2.125  0.375 
2.000  2.625  2.937  2.125  0.375 
2.125  2.812  3.125  2.375  0.500 
2.250  2.937  3.250  3.375  0.500 
2.375  3.062  3.375  2.500  0.500 
2.500  3.187  3.500  2.500  0.500 
2.625  3.375  3.750  2.750  0.500 
2.750  3.500  3.875  2.750  0.500 
2.875  3.625  4.000  2.875  0.500 
3.000  3.750  4.187  2.875  0.500 
3.125  4.000  4.437  3.125  0.500 
3.250  4.125  4.562  3.125  0.500 
3.375  4.250  4.687  3.125  0.500 
3.500  4.375  4.812  3.125  0.500 
3.625  4.500  4.937  3.250  0.562 
3.750  4.625  5.062  3.250  0.562 
3.875  4.750  5.187  3.375  0.562 
4.000  4.875  5.312  3.375  0.562 

 

T2-2B/JOHN CRANE TYPE 2B
Seal SLzeD1
(inch)
D2 D3 D4 L3 L65
1.000  0.875  1.500  1.750  1.875  0.343 
1.125  1.000  1.625  1.875  1.937  0.343 
1.250  1.125  1.812  2.062  1.937  0.343 
1.375  1.250  1.875  2.125  2.000  0.343 
1.500  1.375  2.000  2.250  2.000  0.343 
1.625  1.500  2.250  2.500  2.375  0.437 
1.750  1.625  2.375  2.625  2.375  0.437 
1.875  1.750  2.500  2.750  2.500  0.437 
2.000  1.875  2.625  2.937  2.500  0.437 
2.125  2.000  2.812  3.125  2.750  0.500 
2.250  2.125  2.937  3.250  2.750  0.500 
3.375  2.250  3.062  3.375  2.875  0.500 
2.500  2.375  3.187  3.500  2.875  0.500 
2.625  2.500  3.375  3.750  3.125  0.562 
2.750  2.625  3.500  3.875  3.125  0.562 
2.875  2.750  3.625  4.000  3.250  0.562 
3.000  2.875  3.750  4.187  3.250  0.562 
3.125  2.875  4.000  4.437  3.500  0.625 
3.250  3.000  4.125  4.562  3.500  0.625 
3.375  3.125  4.250  4.687  3.500  0.625 
3.500  3.250  4.375  4.812  3.500  0.625 
3.625  3.375  4.500  4.937  3.625  0.625 
3.750  3.500  4.625  5.062  3.625  0.625 
3.875  3.750  4.750  5.187  3.750  0.625 
4.000  3.875  4.875  5.312  3.750  0.625 
Consulta en línea
yecheng451@gmail.com 13777786262 18858811082