ZY 4U

Límites de funcionamiento
Presión: ≤2,4 MPa
Velocidad: ≤25 m/s
Temperatura: -40 °C a +260 °C

Materiales
Anillo estacionario (cerámica/SiCTC)
Anillo giratorio (carbono/SiCTC/TC)
Sello secundario (PTFE/carbono flexible/VITON/PTFE+VITON)
Resorte y otras piezas (SUS316/Al0y400 (Monel))
Descripción
Consulta en línea
Productos relacionados
Descripción

 

Tamaño del sello
d(mm)
d3 d4
min
d6 d7 d3 d8 L
(±0.5)
L1
(±0.5)
L4 C
18  32  34  27  33  23  3  52 45 5  2
20  34  36  29  35  25  3  52 45 5  2
22  36  38  31  37  27  3  53 46 5  2
24  38  40  33  39  29  3  56 49 5  2
25  39  41  34  40  30  3  56 49 5  2
28  42  44  37  43  33  3  56.5 49.5 5  2
30  44  46  39  45  35  3  57 50 5  2
32  46  48  42  48  38  3  58.5 51.5 5  2
33  47  49  42  48  38  3  58.5 51.5 5  2
35  49  51  44  50  40  3  58.5 51.5 5  2
38  54  58  49  56  44  4  62 55 6  2
40  56  60  51  58  46  4  62 55 6  2
43  59  63  54  61  49  4  65 58 6  2
45  61  65  56  63  51  4  65 58 6  2
48  64  68  59  66  54  4  66 59 6  2
50  66  70  62  70  57  4  67 60 6  2.5
53  69  73  65  73  60  4  71.5 64.5 6  2.5
55  71  75  67  75  62  4  73.5 66.5 6  2.5
58  78  83  70  78  65  4  76.5 69.5 6  2.5
60  80  85  72  80  67  4  76.5 69.5 6  2.5
63  83  88  75  83  70  4  78.5 71.5 6  2.5
65  85  90  77  85  72  4  81.5 74.5 6  2.5
68  88  93  81  90  75  4  82.5 75.5 7  2.5
70  90  95  83  92  77  4  86.5 79.5 7  2.5
75  99  104  88  97  82  4  87 80 7  2.5
80  104  109  95  105  88  4  90.5 83.5 7  3
85  109  114  100  110  93  4  90.5 83.5 7  3
90  114  119  105  115  98  4  92.5 85.5 7  3
95  119  124  110  120  103  4  93.5 86.5 7  3
100  124  129  115  125  108  4  93.5 86.55 7  3
Consulta en línea
yecheng451@gmail.com 13777786262 18858811082