ZY 1500

Límites de funcionamiento
Presión: TS1527 TS1528 ≤ 0~1 MPa
TS1523 TS1524 ≤ 3 MPa
Velocidad: ≤ 15 m/s
Temperatura: -20 °C a +180 °C

Materiales
Anillo estacionario (SiC/TC/Carbono)
Anillo giratorio (SiC/TC)
Sello secundario (EPDM/PTFE/VITON)
Resorte y otras piezas (SUS304/SUS316)
Descripción
Consulta en línea
Productos relacionados
Descripción

Tamaño del sello
d(mm)
D d3 d4
min
d6 d7 d2 d5
min
L3 L1 L4
18  22  32  34  27  33  36  38  55  45  20 
20  24  34  36  29  35  38  40  60  45  20 
22  26  36  38  31  37  40  42  60  45  20 
24  28  38  40  33  39  42  44  60  50  20 
25  30  39  41  34  40  44  46  60  50  20 
28  33  42  44  37  43  47  49  60  50 20 
30  35  44  46  39  45  49  51  65  50  20 
32  38  46  48  42  48  54  58  65  55  20 
33  38  47  49  42  48  54  58  65  55  20 
35  40  49  51  44  50  56  60  65  55  20 
38  43  54  58  49  56  59  63  75  55  23 
40  45  56  60  51  58  61  65  75  55  23 
43  48  59  63  54  61  64  68  75  60  23 
45  50  61  65  56  63  66  70  75  60  23 
48  53  64  68  59  66  69  73  85  60  23 
50  55  66  70  62  70  71  75  85  60  25 
53  58  69  73  65  73  78  83  85  70  25 
55  60  71  75  67  75  82  85  85  70  25 
58  63  78  83  70  78  83  88  85  70  25 
60  65  80  85  72  80  85  90  95  70  25 
63  68  83  88  75  83  88  93  95  70  25 
65  70  85  90  77  85  90  95  95  80  25 
68  73  88  93  81  90  93  98  95  80  28 
70  75  90  95  83  92  99  104  95  80  28 
75  80  99  104  88  97  104  109  105  80  28 
80  85  104  109  95  105  114  114  105  90  28 
85  90  109  114  100  110  114  129  105  90  28 
90  95  114  119  105  115  129  124  105  90  28 
95  100  119  124  110  120  124  129  105  90  28 
100  105  124  129  115  125  129  134  105  90  28 
Consulta en línea
yecheng451@gmail.com 13777786262 18858811082