d
HomeOur companyProductsmaterailSalesContact
 
   
Products showroom  
ZYFT back
 




Stationary ring Carbon/SIC/TC
Rotary ring Carbon/SIC/TC
Secondary Seal NBR/EPDM/VITON
Spring&Other Parts S.S/SUS304/SUS316

Applications
Temperature -20℃~100℃
Pressure ≤0.5Mpa
Speed ≤5m/sec
Materials Stationary Ring: Ceramic/SIC/TC
Rotary Ring: Carbon/SIC/TC
Secondary Seal: NBR/EPDM/VITON
Spring & Other parts: SUS304/SUS316
  Used in mini-water pumps.

ZY-FT
MODEL D1 D2 D3 D4 D5 D7 L1 L3 L4
ZYFT-10 11 27 29 15 12 23 18 4 7.5
ZYFT-12 14.2 32 31.7 20 14 25 19.2 5 8.5
ZYFT-16 18.2 41 41.5 22 18 31 21.8 5 9.5
ZYFT-20 21.2 45 43.8 30 21 35 22.5 5 11
ZYFT-25 26.4 52 51 35 29 44 27 7 11.5
ZYFT-30 31 58 57 40 32 48 29 8 12.5

ZY-SB
MODEL D1 D2 D3 D7 L1 L3 L4
ZYSB-12S 12 26 32 18 20.8 6.8 8
ZYSB-12 12 30 35 24 19.5 4.5 9.5
ZYSB-13 13 30 38 25 18.7 5 8.5
ZYSB-15S 15 30 41.3 21.5 22.8 6.8 9
ZYSB-17S 17 35 41.3 25 27 7.5 9
ZYSB-20 20 40 43.8 36 29.5 7 10.5
ZYSB-25 25 50 51 42 31.5 8 13.5
ZYSB-28 28 54 57 45 31.5 7.5 14.5
ZYSB-30 30 54 57 45 32.2 8.2 14.5

 
 
Copyright © 2008 Yezhengyi.Com All Rights Reserved
d Wenzhou Zhengyi Ceramic Valve Core Manufacturing Co., Ltd.    浙ICP备06016422号